Supported Devices
From DD-WRT Wiki
Contents |
[edit] Read Me First!
The following items have been moved to separate pages due to the Wiki Page size limitation.
If your device is not listed here, please check the following links.
[edit] Supported Devices Needing Activation
[edit] Legacy Devices (802.11abgh)
[edit] Supported Devices 802.11n
[edit] Supported Devices
[edit] ASRock
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G10 (AC2600) | - | 2AFEB-G10 | Qualcomm IPQ8064 @1400 | 512 | 128 | Qualcomm QCA9980 x2 | an/ac 4x4:4 b/g/n 4x4:4 | - | 1 | 1 | 4 LAN 1 WAN | 12V 3A | 2 USB 3.0 Gbit switch | asrock-g10 build 31544 20170228 |
[edit] Asus
Recommended: use ASUS Firmware Restoration Tool for ASUS router initial flash (*.TRX file)
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT-ACRH13 (AC1300) | - | MSQ- RTACRH00 | Qualcomm IPQ4018 @710 | 128 | 128 | SOC Qualcomm IPQ4018 | an+ac 2x2:2 b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5A | 1 USB 3.0 Gbit switch | rt-acrh13 build 55799 20240416 | |
RT-AC56U (AC1200) | - | MSQ- RTAC56U | Broadcom BCM4708A0 @800 | 256 | 128 | Broadcom BCM4352 & BCM43217 | a/c/n 2x2:2 b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 19V 1.75A | 2 USB 2.0/3.0 Gbit switch | rt-ac56u build 21061 20130325 | Install Guide |
RT-AC58U (AC1300) | - | MSQ- RTACRH00 | Qualcomm IPQ4018 @710 | 128 | 128 | SOC Qualcomm IPQ4018 | an+ac 2x2:2 b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5A | 1 USB 3.0 Gbit switch | rt-ac58u build 55576 20240401 | |
RT-AC66U (AC1750) | A1 | MSQ- RTAC66U | Broadcom BCM4706 @600 | 256 | 128 | Broadcom BCM4360 & BCM4331 | a/c/n 3x3:3 b/g/n 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 19V 1.58A | 2 USB 2.0 Gbit switch | rt-ac66u build 20873 20130308 | Install Guide |
RT-AC66U (AC1750) | B1 | MSQ- RTACHC00 | Broadcom BCM4708C0 @1000 | 256 | 128 | SoC | a/c/n 3x3:3 b/g/n 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 19V 1.75A | 2 USB 2.0/3.0 Gbit switch | rt-ac68u build 22490 20131008 | Install Guide |
RT-AC68P (AC1900) | - | MSQ- RTAC68Uv2 | Broadcom BCM4709 @1000 | 256 | 128 | Broadcom BCM4360 x2 | a/c/n 3x3:3 b/g/n 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 19V 1.75A | 2 USB 2.0/3.0 Gbit switch | rt-ac68u build 22490 20131008 | |
RT-AC68U (AC1900) | - | MSQ- RTAC68U | Broadcom BCM4708A0 @800 | 256 | 128 | Broadcom BCM4360 x2 | a/c/n 3x3:3 b/g/n 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 19V 1.75A | 2 USB 2.0/3.0 Gbit switch | rt-ac68u build 22490 20131008 | Install Guide
|
RT-AC87U (AC2400) | - | MSQ- RTAC87U | Broadcom BCM4709A0 @1000 | 128 | 128 | Quantenna QSR1000 & Broadcom BCM4360 | a/c/n 4x4:4 b/g/n 3x3:3 | - | - | - | 4 LAN 1 WAN | 19V 1.75A | 1 USB 2.0/3.0 Gbit switch | rt-ac87u build 25309 20141111 | - |
RT-AC88U (AC3100) | - | MSQ- RTGW00 | Broadcom BCM47094 @1400 | 512 | 128 | Broadcom BCM4366 x2 | an/ac 4x4:4 b/g/n 4x4:4 | - | 1 | 1 | 8 LAN 1 WAN | 19V 3.4A | 1 USB 2.0 1 USB 3.0 Gbit switch | rt-ac88u build 27944 20151009 | Install Guide |
RT-AC1200G+ | - | MSQ- RT1E00 | Broadcom BCM47189 @900 | 128 | 16 | SOC & Broadcom BCM43217 | an/ac 2x2:2 b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 2.0 Gbit switch | WIP | |
RT-AC1900P | - | MSQ- RTAC68UV2 | Broadcom BCM4709C0 @1400 | 256 | 256 | SOC & Broadcom BCM4360 | an/ac 3x3:3 b/g/n 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 19V 1.75A | 1 USB 2.0 1 USB 3.0 Gbit switch | rt-ac1900p build 33215 20170825 | |
RT-AC3100 | - | MSQ- RTGW00 | Broadcom BCM47094 @1400 | 512 | 128 | Broadcom BCM4366 x2 | an/ac 4x4:4 b/g/n 4x4:4 | - | 1 | 1 | 4 LAN 1 WAN | 19V 3.4A | 1 USB 2.0 1 USB 3.0 Gbit switch | rt-ac3100 build 30260 20160720 | |
RT-AC3200 | - | MSQ- RT0M00 | Broadcom BCM4709A0 @1000 | 256 | 128 | Broadcom BCM43602 x3 | an/ac 3x3:3 b/g/n 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 19V 2.4A | 1 USB 2.0 1 USB 3.0 Gbit switch Dual 5GHz | rt-ac3200 build 28086 20151107 | |
RT-AC5300 | - | MSQ- RTGZ00 | Broadcom BCM4709C0 @1400 | 512 | 128 | Broadcom BCM4366 x3 | an/ac 4x4:4 b/g/n 4x4:4 | - | 1 | 1 | 4 LAN 1 WAN | 19V 3.42A | 1 USB 2.0 1 USB 3.0 Gbit switch Dual 5GHz | rt-ac5300 build 27944 20151009 | |
RT-AX89X | B* | MSQ- RTAX2E00 | Qualcomm IPQ8074A @2200 | 1024 | 256 | QCN5024 QCN5054 QCN5054 | b/g/n/ax 4x4:4 an/ac/ax 8x8:8 | - | 1 | - | 4 1 GbE LAN 1 10GbE WAN | 19V 3.42A | 1 USB 3.0 | asus-rt-ax89x build 57447 20240717 |
[edit] Buffalo
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHR-1166D (AC1200) | v1 | FDI 000000020 | MediaTek MT7620A @580 | 128 | 8 | SOC & MediaTek MT7612E | b/g/n 2x2:2 an/ac 2x2:2 | - | 1 | ? | 4 LAN 1 WAN | 12V 1A | - | whr_1166d build 25139 20141022 | - |
WLI-H4-D1300 | - | FDI -09101695-0 | Broadcom BCM4706 @600 | 128 | 128 | Broadcom BCM4360 & BCM4331 | an+ac 3x3:3 b/g/n 3x3:3 | 4 LAN 1 WAN | 12V 3A | Gbit switch | wli-d1300 build 21061 20130325 | - | |||
WXR-1900DHP | - | FDI 000000022 | Broadcom BCM4709 @1000 | 512 | 128 | Broadcom BCM4360 x2 | an/ac 3x3:3 b/g/n 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 12V 3A | 2 USB 2.0/3.0 Gbit switch | wxr-1900dhp build 24461 20140623 | - |
WXR-5950 AX12 | - | - | Qualcomm IPQ8074A @2200 | 1024 | 256 | Qualcomm QCN5054 x2 Qualcomm QCN5024 | an/ac/ax 8x8:8 b/g/n/ax 4x4:4 | - | 1 | 1 | 3 1GbE LAN 2 10GbE WAN | 12V 3A | 1 USB 3.1 (Gen 1) Gbit switch | wxr-5950ax12 build 58464 20241005 | - |
WXR-6000 AX12B | - | - | Qualcomm IPQ8078 @2200 | 1024 | 256 | Qualcomm QCN5054 x2 Qualcomm QCN5024 | an/ac/ax 8x8:8 b/g/n/ax 4x4:4 | - | 1 | 1 | 3 1GbE LAN 2 10GbE WAN | 12V 3A | 1 USB 3.1 (Gen 1) Gbit switch | wxr-6000ax12b build 58464 20241005 | - |
WXR-6000 AX12P | - | - | Qualcomm IPQ8078 @2200 | 1024 | 256 | Qualcomm QCN5054 x2 Qualcomm QCN5024 | an/ac/ax 8x8:8 b/g/n/ax 4x4:4 | - | 1 | 1 | 3 1GbE LAN 2 10GbE WAN | 12V 3A | 1 USB 3.1 (Gen 1) Gbit switch | wxr-6000ax12p build 58464 20241005 | - |
WXR-6000 AX12S | - | - | Qualcomm IPQ8078 @2200 | 1024 | 256 | Qualcomm QCN5054 x2 Qualcomm QCN5024 | an/ac/ax 8x8:8 b/g/n/ax 4x4:4 | - | 1 | 1 | 3 1GbE LAN 2 10GbE WAN | 12V 3A | 1 USB 3.1 (Gen 1) Gbit switch | wxr-6000ax12b build 58464 20241005 | - |
WZR-1166DHP (AC1200) | - | FDI 000000015 | Broadcom BCM4708A0 @800 | 256 | 128 | Broadcom BCM4352 & BCM43217 | an/ac 2x2:2 b/g/n 2x2:2 | 4 LAN 1 WAN | 12V 3A | 1 USB 3.0 Gbit switch | wzr-1166dhp build 22118 20130724 | - | |||
WZR-1750DHP (AC1750) | - | FDI 000000009 | Broadcom BCM4708A0 @800 | 512 | 128 | Broadcom BCM4360 & BCM4331 | an/ac 3x3:3 b/g/n 3x3:3 | 4 LAN 1 WAN | 12V 4A | 1 USB 3.0 1 USB 2.0 Gbit switch | wzr-1750dhp build 21676 20130527 | - | |||
WZR-D1100 | - | Japan model | Broadcom BCM4706 @600 | 128 | 128 | Broadcom BCM4360 & BCM4331 | an/ac 3x3:3 b/g/n 3x3:3 | 4 LAN 1 WAN | 12V 3A | 1 USB 2.0 Gbit switch | wzr-d1100h build 21061 20130325 | - | |||
WZR-D1800H (AC1750) | - | FDI -09101695-0 | Broadcom BCM4706 @600 | 128 | 128 | Broadcom BCM4360 & BCM4331 | an/ac 3x3:3 b/g/n 3x3:3 | 4 LAN 1 WAN | 12V 3A | 1 USB 2.0 Gbit switch | wzr-d1800h build 21061 20130325 | Install Guide |
[edit] Cisco
- see Linksys or Linksys (802.11n) or Linksys Valet
[edit] D-Link
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAP-2660 (AC1200) | A1 | KA2 AP2660A1 | Qualcomm QCA9557 @720 | 128 | 16 | SOC@26dBm QCA9882 @26dBm | b/g/n 2x2:2 an/ac 2x2:2 | - | 1 | 1 | 1 LAN WAN | 12V 1A | POE GBit switch | dap2660 build 27297 20150615 | - |
DAP-2680 (AC1750) | A1 | KA2 AP2680A1 | Qualcomm QCA9558 @720 | 256 | 16 | SOC@26dBm QCA9984 @26dBm | b/g/n 3x3:3 an/ac 3x3:3 | - | 1 | 1 | 1 LAN WAN | 12V 2A | POE GBit switch | dap2680 build 55033 20240129 | - |
DAP-3662 (AC1200) | A1 | KA2 AP3662A1 | Qualcomm QCA9557 @720 | 128 | 16 | SOC@26dBm QCA9882 @26dBm | b/g/n 2x2:2 an/ac 2x2:2 | - | 1 | 1 | 2 LAN WAN | 48V 0.5A | POE Gbit switch | dap3662 build 27297 20150615 | - |
DIR-810L (AC750) | A1 | KA2 IR810LA1 | MediaTek MT7620A @580 | 64 | 8 | SOC & MediaTek MT7610E | b/g/n 2x2:2 an/ac 1x1:1 | - | 1 | ? | 4 LAN 1 WAN | 12V 1A | dir810l-a1 build r25815 20150101 | Install Guide | |
DIR-810L (AC750) | B1 | KA2 IR810LB1 | MediaTek MT7620A @580 | 64 | 8 | SOC & MediaTek MT7610E | b/g/n 2x2:2 an/ac 1x1:1 | - | 1 | ? | 4 LAN 1 WAN | 12V 1A | dir810l-b1 build r25815 20150107 | Install Guide | |
DIR-810L (AC750) | C1 | KA2 IR810LC1 | MediaTek MT7620A @580 | 64 | 8 | SOC & MediaTek MT7610E | b/g/n 2x2:2 an/ac 1x1:1 | - | 1 | ? | 4 LAN 1 WAN | 12V 1A | dir810l-c1 build r25815 20150107 | Install Guide | |
DIR-859 (AC1750) | A1 | KA2 IR859A1 | Qualcomm QCA9563 @750 | 64 | 16 | SOC & Qualcomm QCA9880 | b/g/n 3x3:3 an/ac 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5A | Gbit switch | dir859 build 30082 20160701 | Install Guide |
DIR-860L (AC1200) | A1 | KA2 IR860LA1 | Broadcom BCM47081A0 @800 | 128 | 128 | Broadcom BCM4352 & BCM43217 | an/ac 2x2:2 b/g/n 2x2:2 | 1 | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 Gbit switch | dir860l-a1 build 26534 20150324 | |
DIR-860L (AC1200) | B1 | KA2 IR860LB1 | MediaTek MT7621AT @880 | 128 | 128 | MediaTek MT7612E & MT7602E | an/ac 2x2:2 b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 Gbit switch | dir860l-b1 build 25974 20150120 | |
DIR-862L (AC1750) | A1 | KA2 IR862LA1 | Qualcomm QCA9558 @720 | 128 | 16 | SOC & Qualcomm QCA9880 | b/g/n 3x3:3 an/ac 3x3:3 | 1 | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 2.0 Gbit switch | dir862 build 26947 20150519 | Install Guide |
DIR-865L (AC1750) | A1 | KA2 IR865LA1 | Broadcom BCM4706 @600 | 256 | 16 | Broadcom BCM4360 & BCM4331 | an/ac 3x3:3 b/g/n 3x3:3 | 1 | 1 | 1 | 4 LAN 1 WAN | 12V 3A | 1 USB 2.0 Gbit switch | TBD | donated router needed |
DIR-866L (AC1750) | A1 | KA2 IR863A1 | Qualcomm QCA9558 @720 | 128 | 32 | SOC & Qualcomm QCA9880 | b/g/n 3x3:3 an/ac 3x3:3 | 1 | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 2.0 Gbit switch | dir866 build 26947 20150519 | |
DIR-868L (AC1750) | A1/A2 | KA2 IR868LA1 | Broadcom BCM47081A0 @800 | 128 | 128 | Broadcom BCM4360 & BCM4331 | an/ac 3x3:3 b/g/n 3x3:3 | 1 | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 Gbit switch | dir868l build 22118 20130724 | Install Guide |
DIR-868L (AC1750) | B1 | KA2 IR868LA1 | Broadcom BCM47081A0 @800 | 128 | 128 | Broadcom BCM4360 & BCM4331 | an/ac 3x3:3 b/g/n 3x3:3 | 1 | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 Gbit switch | dir868l-revb build 27147 20150601 | Install Guide |
DIR-868L (AC1750) | C1 | KA2 IR868LC1 | Broadcom BCM47081A0 @800 | 128 | 128 | Broadcom BCM4360 & BCM4331 | an/ac 3x3:3 b/g/n 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 Gbit switch | dir868l-revc build 27240 20150605 | Install Guide |
DIR-869 (AC1900) | A1 | KA2 IR869A1 | Qualcomm QCA9563 @750 | 64 | 16 | SOC & Qualcomm QCA9880 | b/g/n 3x3:3 an/ac 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5A | Gbit switch | dir869 build 29607 20160509 | |
DIR-878 (AC1900) | A1 | KA2 IR878A1 | MediaTek MT7621AT @880 | 128 | 128 | MediaTek MT7615N x2 | an/ac 4x4:3 b/g/n 4x4:3 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5A | Gbit switch | dir878-a1 build 33006 20170803 | |
DIR-880L (AC1900) | A1 | KA2 IR880LA1 | Broadcom BCM4708A0 @1000 | 256 | 128 | Broadcom BCM4360 x2 | an/ac 3x3:3 b/g/n 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 12V 3A | 1 USB 2.0 1 USB 3.0 Gbit switch | dir880l build 26332 20150222 | Install Guide |
DIR-882 (AC2600) | A1 | KA2 IR882A1 | MediaTek MT7621AT @880 | 128 | 16 | MediaTek MT7615N x2 | an/ac 4x4:4 b/g/n 4x4:4 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2.5A | 1 USB 2.0 1 USB 3.0 Gbit switch | dir882-a1 build 33006 20170803 | |
DIR-882 (AC2600) | R1 | - | MediaTek MT7621AT @880 | 128 | 16 | MediaTek MT7615N x2 | an/ac 4x4:4 b/g/n 4x4:4 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2.5A | 1 USB 2.0 1 USB 3.0 Gbit switch | dir882-r1 build 51729 20230216 | Forum Thread |
DIR-885L (AC3100) | A1 | KA2 IR885LA1 | Broadcom BCM4709C0 @1400 | 512 | 128 & 32 | Broadcom BCM4366 x2 | an/ac 4x4:4 b/g/n 4x4:4 | - | 1 | 1 | 4 LAN 1 WAN | 12V 5A | 1 USB 2.0 1 USB 3.0 Gbit switch | dir885l build 27944 20151009 | |
DIR-890L (AC3200) | A1 | KA2 IR890LA1 | Broadcom BCM4709A0 @1000 | 256 | 128 | Broadcom BCM43602 x3 | an/ac 3x3:3 b/g/n 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 12V 5A | 1 USB 2.0 1 USB 3.0 Gbit switch Dual 5GHz radio | dir890l build 26332 20150222 | |
DIR-895L (AC5300) | A1 | KA2 IR895LA1 | Broadcom BCM4709C0 @1400 | 256 | 128 | Broadcom BCM4366 x3 | an/ac 4x4:4 b/g/n 4x4:4 | - | 1 | 1 | 4 LAN 1 WAN | 12V 5A | 1 USB 2.0 1 USB 3.0 Gbit switch Dual 5GHz radio | dir895l build 27944 20151009 | Forum |
[edit] Dynalink
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DL-WRX36 | - | H8NRT5010W -D350 | Qualcomm IPQ8072A @2200 | 1024 | 256 | QCN5024 QCN5054 | b/g/n/ax 4x4:4 an/ac/ax 4x4:4 | - | 1 | - | 4 1GbE LAN 1 2.5GbE WAN | 12V 3A | 1 USB 3.0 | dynalink-dl-wrx36 build 57200 20240708 | Install Guide |
[edit] Linksys
Now a division of Belkin, formerly Cisco.
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Ant. Conn. Type | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EA6200 (AC900) | 1.0 | Q87 -EA6200 | Broadcom BCM47081A0 @800, 1 core | 128 | 128 | Internal | Broadcom BCM4352 & BCM43217 | an/ac 2x2:2 b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 Gbit switch | ea6350- build 29396 20160404 | Use EA6300 Guide |
EA6300 (AC1200) | no version | Q87 -EA6300 | Broadcom BCM47081A0 @800, 1 core | 128 | 128 | Internal | Broadcom BCM4352 & BCM43217 | an/ac 2x2:2 b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 Gbit switch | ea6350- build 28139 20151113 | Use EA6300 Guide |
EA6300 (AC1600) | 1.0 | Q87 -EA6400 | Broadcom BCM4708A0 @800 | 128 | 128 | Internal | Broadcom BCM4360 & BCM43217 | an/ac 3x3:3 b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 Gbit switch | ea6300- build 27700 20150820 | Use EA6400 Guide |
EA6350 (AC1200) | 1.0 | Q87 -EA6350 | Broadcom BCM47081A0 @800, 1 core | 128 | 128 | Internal | Broadcom BCM4352 & BCM43217 | an/ac 2x2:2 b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 Gbit switch | ea6350- build 28139 20151113 | Use EA6300 Guide |
EA6350 (AC1200) | 2.0 | Q87 -EA6350V2 | Broadcom BCM4708C0 @1000 | 128 | 128 | Internal | Broadcom BCM4352 & BCM43217 | an/ac 2x2:2 b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 Gbit switch | Requires EA6350 serial flash | Use EA6300 Guide |
EA6400 (AC1600) | 1.0 | Q87 -EA6400 | Broadcom BCM4708A0 @800 | 128 | 128 | Internal | Broadcom BCM4360 & BCM43217 | an/ac 3x3:3 b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 3A | 1 USB 3.0 Gbit switch | ea6400- build 27700 20150820 | Install Guide |
EA6500 (AC1750) | 1.0 | Q87 -EA6500 | Broadcom BCM4706 @600 | 128 | 128 | Internal | Broadcom BCM4360 & BCM4331 | an/ac 3x3:3 b/g/n 3x3:3 | 1 | 1 | 1 | 4 LAN 1 WAN | 12V 3A | 2 USB 2.0 Gbit switch | ea6500- build 23194 20131222 | Install Guide |
EA6500 (AC1750) | 2.0 | Q87 -EA6500v2 | Broadcom BCM4708A0 @800 | 256 | 128 | Internal | Broadcom BCM4360 & BCM4331 | an/ac 3x3:3 b/g/n 3x3:3 | - | - | - | 4 LAN 1 WAN | 12V 3.5A | 1 USB 2.0 1 USB 3.0 Gbit switch | ea6500v2- build 23194 20131222 | Install Guide |
EA6700 (AC1750) | 1.0 | Q87 -EA6700 | Broadcom BCM4708A0 @800 | 256 | 128 | Internal | Broadcom BCM4360 & BCM4331 | an/ac 3x3:3 b/g/n 3x3:3 | - | - | - | 4 LAN 1 WAN | 12V 3.5A | 1 USB 2.0 1 USB 3.0 Gbit switch | ea6700- build 23213 20131224 | Install Guide |
EA6900 (AC1900) | 1.0 | Q87 -EA6900 | Broadcom BCM4708A0 @800 | 256 | 128 | Internal | Broadcom BCM4360 x2 | an/ac 3x3:3 b/g/n 3x3:3 | - | - | - | 4 LAN 1 WAN | 12V 3.5A | 1 USB 2.0 1 USB 3.0 Gbit switch | ea6900- build 23194 20131222 | Install Guide |
EA8250 (AC2100) | Q87 -EA8300 | Qualcomm IPQ4019 @717 | 256 | 256 | - | SOC & Qualcomm QCA9886 | an/ac 2x2:2 a/b/g/n+ac 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 Gbit switch | ea8250- build 55615 20240402 | Install Guide | |
EA8300 (AC2100) | Q87 -EA8300 | Qualcomm IPQ4019 @717 | 256 | 256 | - | SOC & Qualcomm QCA9886 | an/ac 2x2:2 a/b/g/n+ac 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 Gbit switch | ea8300- build 55576 20240401 | Install Guide | |
EA8500 (AC2600) | 1.0 | Q87 -EA8500 | Qualcomm IPQ8064 @1400 | 512 | 128 | - | Qualcomm QCA9980 x2 | an/ac 4x4:4 b/g/n 4x4:4 | - | 1 | 1 | 4 LAN 1 WAN | 12V 3.5A | 1 USB 2.0 1 USB 3.0 1 eSATA Gbit switch | ea8500- build 28846 20160116 | Install Guide |
EA9200 (AC3200) | 1.0 | Q87 -EA9200 | Broadcom BCM4709A0 @1000 | 256 | 128 | - | Broadcom BCM43602 x3 | an/ac 3x3:3 b/g/n 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 12V 3.5A | 1 USB 2.0 1 USB 3.0 Gbit switch Dual 5GHz | TBD | |
EA9500 (AC5300) | 1.0 | Q87 -EA9500 | Broadcom BCM4709C0 @1400 | 256 | 128 | - | Broadcom BCM4366 x3 | an/ac 4x4:4 b/g/n 4x4:4 | - | 1 | 1 | 8 LAN 1 WAN | 12V 5A | 1 USB 2.0 1 USB 3.0 Gbit switch Dual 5GHz | TBD | donated router needed |
MR5500 | 1.0 | 2AYRA -03734 | Qualcomm IPQ5018 @800 | 512 | 256 | External | SoC QCN9024 | b/g/n/ax 2x2:2 an/ac/ax 4x4:4 | - | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 | linksys-mr5500 build 57200 20240708 | Install Guide | |
MR7350 | 1.0 | Q87 -08151 | Qualcomm IPQ6028 @1800 | 512 | 256 | External | QCN5022 QCN5052 | b/g/n/ax 2x2:2 an/ac/ax 2x2:2 | - | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 | linksys-mr7350 build 56941 20240619 | Install Guide | |
MR7500 | 1.0 | 2AYRA -03689 K7S- 03689 | Qualcomm IPQ6018 @1800 | 512 2048* | 512 | External | QCN5022 QCN5052 QCN9074 | b/g/n/ax 2x2:2 an/ac/ax 2x2:2 an/ac/ax 4x4:4 | - | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 | linksys-mr7500 build 59582 20250209 | Install Guide | |
MR8250 (AC2100) | Q87 -EA8300 | Qualcomm IPQ4019 @716 | 256 | 256 | - | SOC & Qualcomm QCA9886 | an/ac 2x2:2 a/b/g/n+ac 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 Gbit switch | mr8250- build 55615 20240402 | Install Guide | |
MR8300 (AC2100) | Q87 -EA8300 | Qualcomm IPQ4019 @716 | 256 | 256 | - | SOC & Qualcomm QCA9886 | an/ac 2x2:2 a/b/g/n+ac 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 Gbit switch | mr8300- build 55576 20240401 | Install Guide | |
MR9000 (AC3000) | Q87 -03433 | Qualcomm IPQ4019 @716 | 512 | 256 | - | SOC & Qualcomm QCA9884 | an/ac 4x4:4 a/b/g/n+ac 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 3.0 Gbit switch | mr9000- build 55723 20240409 | Install Guide | |
MX4200 | 1.0 2.0 | K7S -03580 | Qualcomm IPQ8174 @1400 | 512 1024 | 512 | External | QCN5024 QCN5054 QCN5054 | a/b/g/n/ac/ax 2x2:2 an/ac/ax 2x2:2 | - | 1 | 3 LAN 1 WAN | 12V 2A | 1 USB 3.0 | linksys- mx4200-v* build 57200 20240708 | Install Guide | |
MX4300 | 1.0 | 2AYRA -08315 | Qualcomm IPQ8174 @1400 | 2048 | 512 | External | QCN5024 QCN5054 QCN5054 | a/b/g/n/ac/ax 2x2:2 an/ac/ax 2x2:2 | - | 1 | 3 LAN 1 WAN | 12V 2A | 1 USB 3.0 | linksys-mx4300 build 57538 20240723 | Install Guide | |
MX5300 | 1.0 | Q87- 03448 | Qualcomm IPQ8072A @2200 | 1024 | 512 | External | QCN5024 QCN5054 QCA9984 | b/g/n/ax 2x2:2 an/ac/ax 2x2:2 an/ac/ax 4x4:4 | - | 1 | 4 LAN 1 WAN | 12V 4A | 1 USB 3.0 | linksys-mx5300 build 59302 20250122 | ||
MX5500 | 1.0 | 2AYRA -03639 | Qualcomm IPQ5018 @1000 | 512 | 256 | External | SoC QCN9024 | b/g/n/ax 2x2:2 an/ac/ax 4x4:4 | - | 1 | 3 LAN 1 WAN | 12V 2A | 1 USB 3.0 | linksys-mx5500 build 57200 20240708 | Install Guide | |
