R7800- Performance issues with r46069

Post new topic   Reply to topic    DD-WRT Forum Index -> Atheros WiSOC based Hardware
Goto page Previous  1, 2, 3, 4  Next
Author Message
nkaufman
DD-WRT User


Joined: 21 Jun 2015
Posts: 259

PostPosted: Sun Mar 28, 2021 6:13    Post subject: Reply with quote
ho1Aetoo wrote:

and where is your speed problem now?

according to your other forum posts your tests with build r41813 were not better either

https://forum.dd-wrt.com/phpBB2/viewtopic.php?p=1200695


Rolling Eyes


I did mention in the above thread that, after playing around with settings, I was getting a good speed on 5GHz which is what most of my devices are connected to. I didn't run a iperf after the performance improvement.

nkaufman wrote:
Am now getting, at the same location in the house

5GHz - 400-425 DL/375-400 UL on wifi

2.4GHz - 70-80 DL/110-120 UL
Sponsor
ho1Aetoo
DD-WRT Guru


Joined: 19 Feb 2019
Posts: 2927
Location: Germany

PostPosted: Sun Mar 28, 2021 6:21    Post subject: Reply with quote
i see 25mbit difference in two tests 1 year apart
I'll let that pass as a tolerance, no one is saying that your neighbors are still using the same channels and the interference is 100% identical.

next time don't start such a bullshite thread about "performance issues" where we have to pull everything out of your nose in 3 pages

you might as well write "wifi is a bit slower" and then post 2 tests which were done one after the other so we can compare them
nkaufman
DD-WRT User


Joined: 21 Jun 2015
Posts: 259

PostPosted: Sun Mar 28, 2021 6:32    Post subject: Reply with quote
ho1Aetoo wrote:
i see 25mbit difference in two tests 1 year apart
I'll let that pass as a tolerance, no one is saying that your neighbors are still using the same channels and the interference is 100% identical.

next time don't start such a bullshite thread about "performance issues" where we have to pull everything out of your nose in 3 pages

you might as well write "wifi is a bit slower" and then post 2 tests which were done one after the other so we can compare them


and that is why it's still called slow. perhaps you're missing the point here so let me try and explain.

the older iperf tests were done to show the slow speed. I started off with
--
From 6 ft away from router, I get the following wifi speeds
5GHz - 330/220
2.4GHz - 130/180
on Gb Fios
---
and after settings changes I ended up with

5GHz - 400-425 DL/375-400 UL on wifi
2.4GHz - 70-80 DL/110-120 UL

So, you're comparing older iperf tests with slow performance with this recent iperf test with slow performance. I do not have iperf test results after speed improvement.

Hope that clears the confusion.
ho1Aetoo
DD-WRT Guru


Joined: 19 Feb 2019
Posts: 2927
Location: Germany

PostPosted: Sun Mar 28, 2021 6:44    Post subject: Reply with quote
yes but i have an actual iperf3 test with the intel 8265 and build r46177

Code:
-R -P 4 -t 60

[SUM]   0.00-60.03  sec  4.37 GBytes   626 Mbits/sec   27             sender
[SUM]   0.00-60.00  sec  4.36 GBytes   624 Mbits/sec                  receiver


Code:
-P4 -t 60
[SUM]   0.00-60.00  sec  3.51 GBytes   503 Mbits/sec  134             sender
[SUM]   0.00-60.01  sec  3.50 GBytes   501 Mbits/sec                  receiver
nkaufman
DD-WRT User


Joined: 21 Jun 2015
Posts: 259

PostPosted: Sun Mar 28, 2021 6:59    Post subject: Reply with quote
ho1Aetoo wrote:
yes but i have an actual iperf3 test with the intel 8265 and build r46177

Code:
-R -P 4 -t 60

[SUM]   0.00-60.03  sec  4.37 GBytes   626 Mbits/sec   27             sender
[SUM]   0.00-60.00  sec  4.36 GBytes   624 Mbits/sec                  receiver


Code:
-P4 -t 60
[SUM]   0.00-60.00  sec  3.51 GBytes   503 Mbits/sec  134             sender
[SUM]   0.00-60.01  sec  3.50 GBytes   501 Mbits/sec                  receiver


Oh that could very be. I'm not blaming the build. All I'm saying is that my wifi speed has gone down and that's why I provided my settings and iperf results to see what tweaks can be done. These settings had worked well with the older build.

Did you see anything that jumps out in Settings?
ho1Aetoo
DD-WRT Guru


Joined: 19 Feb 2019
Posts: 2927
Location: Germany

PostPosted: Sun Mar 28, 2021 7:14    Post subject: Reply with quote
everything has already been answered


ho1Aetoo wrote:
2,4Ghz DD-WRT Firmware Mixed
2,4Ghz Vanilla Firmware NG-Mixed

5Ghz disable Multi User Beamforming

i would try the vanilla firmware..


Alozaros wrote:

-antenna gain i have 0 if im not wrong...
-Automatic Power save - must be set to disable
-i still use bacon interval 100 as 101 was causing troubles
-Sensitivity Range (ACK Timing) must be 500... I use 900, your value of 3150 is way too much..


Alozaros wrote:

protection mode - rst/cts is set to disabled, as well RTS threshold too (disable)


you can try out everything

my personal settings:

vanilla firmware
disable Multi User Beamforming
antenna gain 0
disable U-APSD
ACK Timing 900

RTS/CTS + RTS Threshold can also be deactivated (for testing)
nkaufman
DD-WRT User


Joined: 21 Jun 2015
Posts: 259

PostPosted: Sun Mar 28, 2021 13:30    Post subject: Reply with quote
Following are the updated settings
nkaufman
DD-WRT User


Joined: 21 Jun 2015
Posts: 259

PostPosted: Sun Mar 28, 2021 13:33    Post subject: Reply with quote
iperf tests show some improvement, S
SpeedTest speeds are still below what I used to get on r41813

0;root@DD-WRT: ~root@DD-WRT:~# iperf3 -s
warning: this system does not seem to support IPv6 - trying IPv4
--------------------------------------------
Server listening on 5201
--------------------------------------------
Accepted connection from 192.168.1.122, port 54155
[ 5] local 192.168.1.1 port 5201 connected to 192.168.1.122 port 54156
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 38.4 MBytes 322 Mbits/sec 0 426 KBytes
[ 5] 1.00-2.00 sec 39.9 MBytes 334 Mbits/sec 0 426 KBytes
[ 5] 2.00-3.00 sec 40.5 MBytes 340 Mbits/sec 0 426 KBytes
[ 5] 3.00-4.00 sec 40.6 MBytes 341 Mbits/sec 0 426 KBytes
[ 5] 4.00-5.00 sec 41.9 MBytes 351 Mbits/sec 0 426 KBytes
[ 5] 5.00-6.00 sec 40.7 MBytes 341 Mbits/sec 0 426 KBytes
[ 5] 6.00-7.00 sec 40.5 MBytes 340 Mbits/sec 1 419 KBytes
[ 5] 7.00-8.00 sec 40.1 MBytes 336 Mbits/sec 0 419 KBytes
[ 5] 8.00-9.00 sec 39.7 MBytes 333 Mbits/sec 0 419 KBytes
[ 5] 9.00-10.00 sec 40.6 MBytes 340 Mbits/sec 0 419 KBytes
[ 5] 10.00-10.04 sec 1.54 MBytes 342 Mbits/sec 0 419 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.04 sec 404 MBytes 338 Mbits/sec 1 sender
-----------------------------------------------
Server listening on 5201
-----------------------------------------------
Accepted connection from 192.168.1.122, port 54171
[ 5] local 192.168.1.1 port 5201 connected to 192.168.1.122 port 54172
[ 8] local 192.168.1.1 port 5201 connected to 192.168.1.122 port 54173
[ 10] local 192.168.1.1 port 5201 connected to 192.168.1.122 port 54174
[ 12] local 192.168.1.1 port 5201 connected to 192.168.1.122 port 54175
[ 14] local 192.168.1.1 port 5201 connected to 192.168.1.122 port 54176
[ 16] local 192.168.1.1 port 5201 connected to 192.168.1.122 port 54177
[ 18] local 192.168.1.1 port 5201 connected to 192.168.1.122 port 54178
[ 20] local 192.168.1.1 port 5201 connected to 192.168.1.122 port 54179
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 7.72 MBytes 64.7 Mbits/sec 0 419 KBytes
[ 8] 0.00-1.00 sec 7.07 MBytes 59.3 Mbits/sec 0 419 KBytes
[ 10] 0.00-1.00 sec 6.49 MBytes 54.4 Mbits/sec 0 419 KBytes
[ 12] 0.00-1.00 sec 6.11 MBytes 51.3 Mbits/sec 0 419 KBytes
[ 14] 0.00-1.00 sec 6.00 MBytes 50.3 Mbits/sec 0 419 KBytes
[ 16] 0.00-1.00 sec 6.98 MBytes 58.5 Mbits/sec 0 419 KBytes
[ 18] 0.00-1.00 sec 6.68 MBytes 56.0 Mbits/sec 0 419 KBytes
[ 20] 0.00-1.00 sec 6.40 MBytes 53.7 Mbits/sec 0 419 KBytes
[SUM] 0.00-1.00 sec 53.5 MBytes 448 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 7.24 MBytes 60.7 Mbits/sec 0 419 KBytes
[ 8] 1.00-2.00 sec 7.29 MBytes 61.1 Mbits/sec 0 419 KBytes
[ 10] 1.00-2.00 sec 7.00 MBytes 58.7 Mbits/sec 0 419 KBytes
[ 12] 1.00-2.00 sec 6.77 MBytes 56.8 Mbits/sec 0 419 KBytes
[ 14] 1.00-2.00 sec 6.65 MBytes 55.8 Mbits/sec 0 419 KBytes
[ 16] 1.00-2.00 sec 7.02 MBytes 58.9 Mbits/sec 0 419 KBytes
[ 18] 1.00-2.00 sec 6.36 MBytes 53.4 Mbits/sec 0 419 KBytes
[ 20] 1.00-2.00 sec 6.16 MBytes 51.7 Mbits/sec 0 419 KBytes
[SUM] 1.00-2.00 sec 54.5 MBytes 457 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 7.54 MBytes 63.2 Mbits/sec 0 419 KBytes
[ 8] 2.00-3.00 sec 7.29 MBytes 61.1 Mbits/sec 0 419 KBytes
[ 10] 2.00-3.00 sec 6.80 MBytes 57.0 Mbits/sec 0 419 KBytes
[ 12] 2.00-3.00 sec 6.12 MBytes 51.4 Mbits/sec 0 419 KBytes
[ 14] 2.00-3.00 sec 6.74 MBytes 56.6 Mbits/sec 0 419 KBytes
[ 16] 2.00-3.00 sec 7.01 MBytes 58.8 Mbits/sec 0 419 KBytes
[ 18] 2.00-3.00 sec 6.65 MBytes 55.8 Mbits/sec 0 419 KBytes
[ 20] 2.00-3.00 sec 6.66 MBytes 55.9 Mbits/sec 0 419 KBytes
[SUM] 2.00-3.00 sec 54.8 MBytes 460 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.02 sec 7.02 MBytes 58.0 Mbits/sec 0 419 KBytes
[ 8] 3.00-4.02 sec 7.22 MBytes 59.7 Mbits/sec 0 419 KBytes
[ 10] 3.00-4.02 sec 7.07 MBytes 58.4 Mbits/sec 0 419 KBytes
[ 12] 3.00-4.02 sec 6.80 MBytes 56.2 Mbits/sec 0 419 KBytes
[ 14] 3.00-4.02 sec 6.21 MBytes 51.3 Mbits/sec 0 419 KBytes
[ 16] 3.00-4.02 sec 6.94 MBytes 57.4 Mbits/sec 0 419 KBytes
[ 18] 3.00-4.02 sec 6.70 MBytes 55.3 Mbits/sec 0 419 KBytes
[ 20] 3.00-4.02 sec 6.25 MBytes 51.7 Mbits/sec 0 419 KBytes
[SUM] 3.00-4.02 sec 54.2 MBytes 448 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.02-5.03 sec 7.38 MBytes 61.2 Mbits/sec 0 419 KBytes
[ 8] 4.02-5.03 sec 7.40 MBytes 61.4 Mbits/sec 0 419 KBytes
[ 10] 4.02-5.03 sec 7.23 MBytes 60.0 Mbits/sec 0 419 KBytes
[ 12] 4.02-5.03 sec 6.54 MBytes 54.3 Mbits/sec 0 419 KBytes
[ 14] 4.02-5.03 sec 6.26 MBytes 52.0 Mbits/sec 0 419 KBytes
[ 16] 4.02-5.03 sec 6.63 MBytes 55.0 Mbits/sec 0 419 KBytes
[ 18] 4.02-5.03 sec 6.34 MBytes 52.6 Mbits/sec 0 419 KBytes
[ 20] 4.02-5.03 sec 6.02 MBytes 50.0 Mbits/sec 0 419 KBytes
[SUM] 4.02-5.03 sec 53.8 MBytes 447 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.03-6.01 sec 7.71 MBytes 66.0 Mbits/sec 0 419 KBytes
[ 8] 5.03-6.01 sec 8.08 MBytes 69.2 Mbits/sec 0 419 KBytes
[ 10] 5.03-6.01 sec 7.26 MBytes 62.2 Mbits/sec 0 419 KBytes
[ 12] 5.03-6.01 sec 7.18 MBytes 61.5 Mbits/sec 0 419 KBytes
[ 14] 5.03-6.01 sec 4.90 MBytes 42.0 Mbits/sec 0 419 KBytes
[ 16] 5.03-6.01 sec 7.19 MBytes 61.6 Mbits/sec 0 419 KBytes
[ 18] 5.03-6.01 sec 6.99 MBytes 59.9 Mbits/sec 0 419 KBytes
[ 20] 5.03-6.01 sec 6.09 MBytes 52.2 Mbits/sec 0 419 KBytes
[SUM] 5.03-6.01 sec 55.4 MBytes 474 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.01-7.00 sec 6.32 MBytes 53.3 Mbits/sec 0 419 KBytes
[ 8] 6.01-7.00 sec 7.35 MBytes 61.9 Mbits/sec 0 419 KBytes
[ 10] 6.01-7.00 sec 5.90 MBytes 49.8 Mbits/sec 0 419 KBytes
[ 12] 6.01-7.00 sec 5.92 MBytes 49.9 Mbits/sec 0 419 KBytes
[ 14] 6.01-7.00 sec 6.74 MBytes 56.8 Mbits/sec 0 419 KBytes
[ 16] 6.01-7.00 sec 6.32 MBytes 53.3 Mbits/sec 0 419 KBytes
[ 18] 6.01-7.00 sec 6.32 MBytes 53.3 Mbits/sec 0 419 KBytes
[ 20] 6.01-7.00 sec 6.18 MBytes 52.1 Mbits/sec 0 419 KBytes
[SUM] 6.01-7.00 sec 51.1 MBytes 430 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.02 sec 7.33 MBytes 60.5 Mbits/sec 0 419 KBytes
[ 8] 7.00-8.02 sec 7.91 MBytes 65.4 Mbits/sec 0 419 KBytes
[ 10] 7.00-8.02 sec 7.26 MBytes 60.0 Mbits/sec 0 419 KBytes
[ 12] 7.00-8.02 sec 7.23 MBytes 59.7 Mbits/sec 0 419 KBytes
[ 14] 7.00-8.02 sec 6.82 MBytes 56.3 Mbits/sec 0 419 KBytes
[ 16] 7.00-8.02 sec 7.06 MBytes 58.4 Mbits/sec 0 419 KBytes
[ 18] 7.00-8.02 sec 6.54 MBytes 54.1 Mbits/sec 0 419 KBytes
[ 20] 7.00-8.02 sec 5.37 MBytes 44.3 Mbits/sec 0 419 KBytes
[SUM] 7.00-8.02 sec 55.5 MBytes 459 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.02-9.00 sec 6.96 MBytes 59.3 Mbits/sec 0 419 KBytes
[ 8] 8.02-9.00 sec 6.84 MBytes 58.3 Mbits/sec 0 419 KBytes
[ 10] 8.02-9.00 sec 6.50 MBytes 55.4 Mbits/sec 0 419 KBytes
[ 12] 8.02-9.00 sec 6.27 MBytes 53.4 Mbits/sec 0 419 KBytes
[ 14] 8.02-9.00 sec 5.64 MBytes 48.1 Mbits/sec 0 419 KBytes
[ 16] 8.02-9.00 sec 7.17 MBytes 61.1 Mbits/sec 0 419 KBytes
[ 18] 8.02-9.00 sec 6.74 MBytes 57.5 Mbits/sec 0 419 KBytes
[ 20] 8.02-9.00 sec 6.20 MBytes 52.8 Mbits/sec 0 419 KBytes
[SUM] 8.02-9.00 sec 52.3 MBytes 446 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 7.25 MBytes 60.8 Mbits/sec 0 419 KBytes
[ 8] 9.00-10.00 sec 7.33 MBytes 61.5 Mbits/sec 0 419 KBytes
[ 10] 9.00-10.00 sec 6.90 MBytes 57.9 Mbits/sec 0 419 KBytes
[ 12] 9.00-10.00 sec 6.26 MBytes 52.5 Mbits/sec 0 419 KBytes
[ 14] 9.00-10.00 sec 6.69 MBytes 56.1 Mbits/sec 0 419 KBytes
[ 16] 9.00-10.00 sec 6.91 MBytes 58.0 Mbits/sec 0 419 KBytes
[ 18] 9.00-10.00 sec 6.81 MBytes 57.2 Mbits/sec 0 419 KBytes
[ 20] 9.00-10.00 sec 6.15 MBytes 51.6 Mbits/sec 0 419 KBytes
[SUM] 9.00-10.00 sec 54.3 MBytes 456 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.01 sec 72.5 MBytes 60.7 Mbits/sec 0 sender
[ 8] 0.00-10.01 sec 73.8 MBytes 61.8 Mbits/sec 0 sender
[ 10] 0.00-10.01 sec 68.4 MBytes 57.3 Mbits/sec 0 sender
[ 12] 0.00-10.01 sec 65.2 MBytes 54.6 Mbits/sec 0 sender
[ 14] 0.00-10.01 sec 62.7 MBytes 52.5 Mbits/sec 0 sender
[ 16] 0.00-10.01 sec 69.2 MBytes 58.0 Mbits/sec 0 sender
[ 18] 0.00-10.01 sec 66.1 MBytes 55.4 Mbits/sec 0 sender
[ 20] 0.00-10.01 sec 61.5 MBytes 51.5 Mbits/sec 0 sender
[SUM] 0.00-10.01 sec 539 MBytes 452 Mbits/sec 0 sender
---------------------------------------------
Server listening on 5201
---------------------------------------------



=====================Client=============
Microsoft Windows [Version 10.0.19042.868]
(c) 2020 Microsoft Corporation. All rights reserved.

C:\WINDOWS\system32>iperf3 -Rc 192.168.1.1
Connecting to host 192.168.1.1, port 5201
Reverse mode, remote host 192.168.1.1 is sending
[ 4] local 192.168.1.122 port 54156 connected to 192.168.1.1 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 39.7 MBytes 333 Mbits/sec
[ 4] 1.00-2.00 sec 40.0 MBytes 336 Mbits/sec
[ 4] 2.00-3.00 sec 40.2 MBytes 338 Mbits/sec
[ 4] 3.00-4.00 sec 40.7 MBytes 342 Mbits/sec
[ 4] 4.00-5.00 sec 41.8 MBytes 351 Mbits/sec
[ 4] 5.00-6.00 sec 40.8 MBytes 342 Mbits/sec
[ 4] 6.00-7.00 sec 40.5 MBytes 339 Mbits/sec
[ 4] 7.00-8.00 sec 39.8 MBytes 334 Mbits/sec
[ 4] 8.00-9.00 sec 40.0 MBytes 335 Mbits/sec
[ 4] 9.00-10.00 sec 40.6 MBytes 341 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 404 MBytes 339 Mbits/sec 1 sender
[ 4] 0.00-10.00 sec 404 MBytes 339 Mbits/sec receiver

iperf Done.

C:\WINDOWS\system32>iperf3 -Rc 192.168.1.1 -P 8
Connecting to host 192.168.1.1, port 5201
Reverse mode, remote host 192.168.1.1 is sending
[ 4] local 192.168.1.122 port 54172 connected to 192.168.1.1 port 5201
[ 6] local 192.168.1.122 port 54173 connected to 192.168.1.1 port 5201
[ 8] local 192.168.1.122 port 54174 connected to 192.168.1.1 port 5201
[ 10] local 192.168.1.122 port 54175 connected to 192.168.1.1 port 5201
[ 12] local 192.168.1.122 port 54176 connected to 192.168.1.1 port 5201
[ 14] local 192.168.1.122 port 54177 connected to 192.168.1.1 port 5201
[ 16] local 192.168.1.122 port 54178 connected to 192.168.1.1 port 5201
[ 18] local 192.168.1.122 port 54179 connected to 192.168.1.1 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 7.66 MBytes 64.3 Mbits/sec
[ 6] 0.00-1.00 sec 7.01 MBytes 58.8 Mbits/sec
[ 8] 0.00-1.00 sec 6.43 MBytes 53.9 Mbits/sec
[ 10] 0.00-1.00 sec 6.05 MBytes 50.7 Mbits/sec
[ 12] 0.00-1.00 sec 5.88 MBytes 49.3 Mbits/sec
[ 14] 0.00-1.00 sec 6.80 MBytes 57.0 Mbits/sec
[ 16] 0.00-1.00 sec 6.47 MBytes 54.3 Mbits/sec
[ 18] 0.00-1.00 sec 6.22 MBytes 52.2 Mbits/sec
[SUM] 0.00-1.00 sec 52.5 MBytes 440 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 7.12 MBytes 59.6 Mbits/sec
[ 6] 1.00-2.00 sec 7.24 MBytes 60.7 Mbits/sec
[ 8] 1.00-2.00 sec 6.93 MBytes 58.1 Mbits/sec
[ 10] 1.00-2.00 sec 6.65 MBytes 55.7 Mbits/sec
[ 12] 1.00-2.00 sec 6.67 MBytes 55.9 Mbits/sec
[ 14] 1.00-2.00 sec 7.00 MBytes 58.7 Mbits/sec
[ 16] 1.00-2.00 sec 6.39 MBytes 53.5 Mbits/sec
[ 18] 1.00-2.00 sec 6.15 MBytes 51.5 Mbits/sec
[SUM] 1.00-2.00 sec 54.1 MBytes 454 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 7.60 MBytes 63.8 Mbits/sec
[ 6] 2.00-3.00 sec 7.27 MBytes 61.0 Mbits/sec
[ 8] 2.00-3.00 sec 6.80 MBytes 57.1 Mbits/sec
[ 10] 2.00-3.00 sec 6.13 MBytes 51.4 Mbits/sec
[ 12] 2.00-3.00 sec 6.64 MBytes 55.7 Mbits/sec
[ 14] 2.00-3.00 sec 7.01 MBytes 58.8 Mbits/sec
[ 16] 2.00-3.00 sec 6.59 MBytes 55.3 Mbits/sec
[ 18] 2.00-3.00 sec 6.61 MBytes 55.5 Mbits/sec
[SUM] 2.00-3.00 sec 54.7 MBytes 459 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 7.06 MBytes 59.3 Mbits/sec
[ 6] 3.00-4.00 sec 7.24 MBytes 60.8 Mbits/sec
[ 8] 3.00-4.00 sec 6.95 MBytes 58.3 Mbits/sec
[ 10] 3.00-4.00 sec 6.71 MBytes 56.3 Mbits/sec
[ 12] 3.00-4.00 sec 6.19 MBytes 52.0 Mbits/sec
[ 14] 3.00-4.00 sec 6.94 MBytes 58.3 Mbits/sec
[ 16] 3.00-4.00 sec 6.67 MBytes 56.0 Mbits/sec
[ 18] 3.00-4.00 sec 6.23 MBytes 52.2 Mbits/sec
[SUM] 3.00-4.00 sec 54.0 MBytes 453 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 7.08 MBytes 59.4 Mbits/sec
[ 6] 4.00-5.00 sec 7.32 MBytes 61.4 Mbits/sec
[ 8] 4.00-5.00 sec 7.29 MBytes 61.1 Mbits/sec
[ 10] 4.00-5.00 sec 6.44 MBytes 54.0 Mbits/sec
[ 12] 4.00-5.00 sec 6.21 MBytes 52.1 Mbits/sec
[ 14] 4.00-5.00 sec 6.57 MBytes 55.0 Mbits/sec
[ 16] 4.00-5.00 sec 6.34 MBytes 53.1 Mbits/sec
[ 18] 4.00-5.00 sec 6.13 MBytes 51.4 Mbits/sec
[SUM] 4.00-5.00 sec 53.4 MBytes 448 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 7.88 MBytes 66.1 Mbits/sec
[ 6] 5.00-6.00 sec 8.09 MBytes 67.9 Mbits/sec
[ 8] 5.00-6.00 sec 7.24 MBytes 60.7 Mbits/sec
[ 10] 5.00-6.00 sec 7.29 MBytes 61.2 Mbits/sec
[ 12] 5.00-6.00 sec 4.91 MBytes 41.2 Mbits/sec
[ 14] 5.00-6.00 sec 7.27 MBytes 61.0 Mbits/sec
[ 16] 5.00-6.00 sec 7.01 MBytes 58.8 Mbits/sec
[ 18] 5.00-6.00 sec 6.06 MBytes 50.8 Mbits/sec
[SUM] 5.00-6.00 sec 55.7 MBytes 468 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 6.51 MBytes 54.6 Mbits/sec
[ 6] 6.00-7.00 sec 7.52 MBytes 63.1 Mbits/sec
[ 8] 6.00-7.00 sec 6.09 MBytes 51.1 Mbits/sec
[ 10] 6.00-7.00 sec 6.16 MBytes 51.7 Mbits/sec
[ 12] 6.00-7.00 sec 6.81 MBytes 57.2 Mbits/sec
[ 14] 6.00-7.00 sec 6.38 MBytes 53.6 Mbits/sec
[ 16] 6.00-7.00 sec 6.51 MBytes 54.6 Mbits/sec
[ 18] 6.00-7.00 sec 6.18 MBytes 51.9 Mbits/sec
[SUM] 6.00-7.00 sec 52.2 MBytes 438 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 7.27 MBytes 61.0 Mbits/sec
[ 6] 7.00-8.00 sec 7.79 MBytes 65.4 Mbits/sec
[ 8] 7.00-8.00 sec 7.02 MBytes 58.9 Mbits/sec
[ 10] 7.00-8.00 sec 6.98 MBytes 58.5 Mbits/sec
[ 12] 7.00-8.00 sec 6.74 MBytes 56.5 Mbits/sec
[ 14] 7.00-8.00 sec 7.06 MBytes 59.2 Mbits/sec
[ 16] 7.00-8.00 sec 6.46 MBytes 54.2 Mbits/sec
[ 18] 7.00-8.00 sec 5.43 MBytes 45.5 Mbits/sec
[SUM] 7.00-8.00 sec 54.7 MBytes 459 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 6.98 MBytes 58.5 Mbits/sec
[ 6] 8.00-9.00 sec 6.89 MBytes 57.8 Mbits/sec
[ 8] 8.00-9.00 sec 6.73 MBytes 56.4 Mbits/sec
[ 10] 8.00-9.00 sec 6.35 MBytes 53.3 Mbits/sec
[ 12] 8.00-9.00 sec 5.70 MBytes 47.9 Mbits/sec
[ 14] 8.00-9.00 sec 7.11 MBytes 59.6 Mbits/sec
[ 16] 8.00-9.00 sec 6.88 MBytes 57.8 Mbits/sec
[ 18] 8.00-9.00 sec 6.28 MBytes 52.7 Mbits/sec
[SUM] 8.00-9.00 sec 52.9 MBytes 444 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 7.24 MBytes 60.8 Mbits/sec
[ 6] 9.00-10.00 sec 7.36 MBytes 61.7 Mbits/sec
[ 8] 9.00-10.00 sec 6.86 MBytes 57.5 Mbits/sec
[ 10] 9.00-10.00 sec 6.26 MBytes 52.6 Mbits/sec
[ 12] 9.00-10.00 sec 6.83 MBytes 57.3 Mbits/sec
[ 14] 9.00-10.00 sec 6.99 MBytes 58.7 Mbits/sec
[ 16] 9.00-10.00 sec 6.72 MBytes 56.4 Mbits/sec
[ 18] 9.00-10.00 sec 6.06 MBytes 50.8 Mbits/sec
[SUM] 9.00-10.00 sec 54.3 MBytes 456 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 72.5 MBytes 60.8 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 72.5 MBytes 60.8 Mbits/sec receiver
[ 6] 0.00-10.00 sec 73.8 MBytes 61.9 Mbits/sec 0 sender
[ 6] 0.00-10.00 sec 73.8 MBytes 61.9 Mbits/sec receiver
[ 8] 0.00-10.00 sec 68.4 MBytes 57.4 Mbits/sec 0 sender
[ 8] 0.00-10.00 sec 68.4 MBytes 57.4 Mbits/sec receiver
[ 10] 0.00-10.00 sec 65.2 MBytes 54.7 Mbits/sec 0 sender
[ 10] 0.00-10.00 sec 65.1 MBytes 54.6 Mbits/sec receiver
[ 12] 0.00-10.00 sec 62.7 MBytes 52.6 Mbits/sec 0 sender
[ 12] 0.00-10.00 sec 62.7 MBytes 52.6 Mbits/sec receiver
[ 14] 0.00-10.00 sec 69.2 MBytes 58.1 Mbits/sec 0 sender
[ 14] 0.00-10.00 sec 69.2 MBytes 58.1 Mbits/sec receiver
[ 16] 0.00-10.00 sec 66.1 MBytes 55.5 Mbits/sec 0 sender
[ 16] 0.00-10.00 sec 66.0 MBytes 55.4 Mbits/sec receiver
[ 18] 0.00-10.00 sec 61.5 MBytes 51.6 Mbits/sec 0 sender
[ 18] 0.00-10.00 sec 61.5 MBytes 51.6 Mbits/sec receiver
[SUM] 0.00-10.00 sec 539 MBytes 452 Mbits/sec 0 sender
[SUM] 0.00-10.00 sec 539 MBytes 452 Mbits/sec receiver

iperf Done.

C:\WINDOWS\system32>
ho1Aetoo
DD-WRT Guru


Joined: 19 Feb 2019
Posts: 2927
Location: Germany

PostPosted: Sun Mar 28, 2021 14:07    Post subject: Reply with quote
