QoS.asp

Post new topic   Reply to topic    DD-WRT Forum Index -> Broadcom SoC based Hardware
Author Message
native_tx
DD-WRT User


Joined: 26 Feb 2014
Posts: 169
Location: Texas

PostPosted: Tue Jul 13, 2021 22:50    Post subject: QoS.asp Reply with quote
router model: EA6500v1
firmware version: DD-WRT v3.0-r47040 giga (07/12/21)
kernel version: Linux 4.4.274 #10571 Mon Jul 12 04:29:02 +07 2021 mips

SFE && CTF: Disabled

50/5 connection.

wifi radios both working properly.

This model is acting as gateway, ap, dnsmasq so far I haven't fully configured for anything else yet.

Ingress doesn't catch due to qdisc are not loading, ran all 6 queuing discipline received high latency on ingress and packet loss on engress when i throttled, when not throttling it, will received high latency on one or the other qdisc's.

Currently using qdisc fq_codel-fast & htb using hfsc kinda works and when using htb->sfq I'll receive a bit of high latency when throttled to 1024kb with packet loss, raising 1024 some over 2048 levels some without packet loss too.

root@User:~# tc qdisc show
qdisc noqueue 0: dev lo root refcnt 2
qdisc fq_codel 0: dev eth0 root refcnt 2 [Unknown qdisc, optlen=64]
qdisc fq_codel 0: dev eth1 root refcnt 2 [Unknown qdisc, optlen=64]
qdisc fq_codel 0: dev eth2 root refcnt 2 [Unknown qdisc, optlen=64]
qdisc noqueue 0: dev vlan1 root refcnt 2
qdisc htb 1: dev vlan2 root refcnt 2 r2q 10 default 30 direct_packets_stat 0
qdisc fq_codel_fast 100: dev vlan2 parent 1:100 [Unknown qdisc, optlen=72]
qdisc fq_codel_fast 20: dev vlan2 parent 1:20 [Unknown qdisc, optlen=72]
qdisc fq_codel_fast 30: dev vlan2 parent 1:30 [Unknown qdisc, optlen=72]
qdisc fq_codel_fast 40: dev vlan2 parent 1:40 [Unknown qdisc, optlen=72]
qdisc fq_codel_fast 211: dev vlan2 parent 1:211 [Unknown qdisc, optlen=72]
qdisc fq_codel_fast 212: dev vlan2 parent 1:212 [Unknown qdisc, optlen=72]
qdisc fq_codel_fast 213: dev vlan2 parent 1:213 [Unknown qdisc, optlen=72]
qdisc fq_codel_fast 214: dev vlan2 parent 1:214 [Unknown qdisc, optlen=72]
qdisc fq_codel_fast 215: dev vlan2 parent 1:215 [Unknown qdisc, optlen=72]
qdisc noqueue 0: dev br0 root refcnt 2
qdisc htb 1: dev imq0 root refcnt 2 r2q 10 default 30 direct_packets_stat 0
qdisc fq_codel_fast 100: dev imq0 parent 1:100 [Unknown qdisc, optlen=72]
qdisc fq_codel_fast 20: dev imq0 parent 1:20 [Unknown qdisc, optlen=72]
qdisc fq_codel_fast 30: dev imq0 parent 1:30 [Unknown qdisc, optlen=72]
qdisc fq_codel_fast 40: dev imq0 parent 1:40 [Unknown qdisc, optlen=72]
qdisc fq_codel_fast 211: dev imq0 parent 1:211 [Unknown qdisc, optlen=72]
qdisc fq_codel_fast 212: dev imq0 parent 1:212 [Unknown qdisc, optlen=72]
qdisc fq_codel_fast 213: dev imq0 parent 1:213 [Unknown qdisc, optlen=72]
qdisc fq_codel_fast 214: dev imq0 parent 1:214 [Unknown qdisc, optlen=72]
qdisc fq_codel_fast 215: dev imq0 parent 1:215 [Unknown qdisc, optlen=72]

watching "top" during ingress speedtesting noticed the cpu go to 99%

without prioritizing my playstation using "Mac Priority" while htb & fq_codel-fast is egress shows stable, ingress is ignored with latency and no packet loss.

~$ ping google.com
PING google.com (142.250.115.102) 56(84) bytes of data.
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=1 ttl=103 time=11.7 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=2 ttl=103 time=10.0 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=3 ttl=103 time=11.0 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=4 ttl=103 time=17.4 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=5 ttl=103 time=10.8 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=6 ttl=103 time=10.7 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=7 ttl=103 time=125 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=8 ttl=103 time=170 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=9 ttl=103 time=182 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=10 ttl=103 time=189 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=11 ttl=103 time=182 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=12 ttl=103 time=182 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=13 ttl=103 time=139 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=14 ttl=103 time=156 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=15 ttl=103 time=158 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=16 ttl=103 time=183 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=17 ttl=103 time=191 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=18 ttl=103 time=155 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=19 ttl=103 time=174 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=20 ttl=103 time=179 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=21 ttl=103 time=179 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=22 ttl=103 time=27.5 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=23 ttl=103 time=22.2 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=24 ttl=103 time=15.0 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=25 ttl=103 time=14.9 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=26 ttl=103 time=13.6 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=27 ttl=103 time=17.4 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=28 ttl=103 time=15.5 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=29 ttl=103 time=21.6 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=30 ttl=103 time=14.4 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=31 ttl=103 time=28.4 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=32 ttl=103 time=24.3 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=33 ttl=103 time=18.8 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=34 ttl=103 time=19.4 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=35 ttl=103 time=25.3 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=36 ttl=103 time=18.7 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=37 ttl=103 time=23.2 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=38 ttl=103 time=21.5 ms
64 bytes from 142.250.115.102 (142.250.115.102): icmp_seq=39 ttl=103 time=19.9 ms
^C
--- google.com ping statistics ---
39 packets transmitted, 39 received, 0% packet loss, time 38047ms
rtt min/avg/max/mdev = 10.037/76.367/190.882/74.755 ms
Sponsor
Display posts from previous:    Page 1 of 1
Post new topic   Reply to topic    DD-WRT Forum Index -> Broadcom SoC based Hardware All times are GMT

Navigation

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You can attach files in this forum
You can download files in this forum